8/21/19 – Marisa 1/8 | ||||
Cardio | Time | Resistance | Distance | Notes |
Treadmill Walking | 5 min | Warm up | ||
Exercise | Sets | Reps | Weight | Notes |
PU with hands on SB | 3 | 12 | ||
Kettlebell Rows | 3 | 12 | 15 | |
Car Drivers | 3 | 12 | 5 | |
Hammer Curls | 3 | 12 | 10 | |
Behind DB Triceps Extensions | 3 | 12 | 12 | |
Stability Ball Squats with DB | 3 | 12 | 10 | |
Stability Ball Leg Lowers | 3 | 12 | ||
Cardio | Time | Resistance | Distance | Notes |
Treadmill Running |